Statement of Financial Position

Select CurrencyKRW / USD
(unit : KRW)
select Currency KRW financeData
2023 2022 2021
Total Assets 1,166,247,351,820 1,053,320,805,726 943,897,200,434
Current Assets 166,783,728,685 167,280,079,028 204,530,783,422
Non-current Assets 999,463,623,135 886,040,726,698 739,366,417,012
Total Liabilities 456,055,245,819 511,303,420,018 508,651,185,021
Current Liabilities 224,267,565,207 217,254,960,147 145,629,664,979
Non-current Liabilities 231,787,680,612 294,048,459,871 363,021,520,042
Equity 710,192,106,001 542,017,385,708 435,246,015,413
(unit : USD)
select Currency KRW financeData
2023 2022 2021
Total Assets 904,488,407 831,153,481 796,201,772
Current Assets 129,349,875 131,997,222 172,527,021
Non-current Assets 775,138,532 699,156,259 623,674,751
Total Liabilities 353,695,708 403,458,865 429,060,468
Current Liabilities 173,931,724 171,431,358 122,842,400
Non-current Liabilities 179,763,984 232,027,507 306,218,068
Equity 550,792,699 427,694,616 367,141,304
Currency
KRW / USD

1,289.4 ₩/$(2023.12.31)

1,267.3 ₩/$(2022.12.31)

1,185.5 ₩/$(2021.12.31)