2019 | 2018 | 2017 | |
---|---|---|---|
Operation Revenue | 103,453,975,395 | 86,065,565,451 | 35,000,791,749 |
Operation Expense | 60,579,296,309 | 41,096,482,407 | 18,923,957,559 |
Operation Income | 42,874,679,086 | 44,969,083,044 | 16,076,834,190 |
Income before income taxes | 30,719,703,442 | 35,069,831,970 | 11,171,009,869 |
Net Income | 28,113,324,793 | 31,825,988,011 | 10,305,058,989 |
2019 | 2018 | 2017 | |
---|---|---|---|
Operation Revenue | 88,752,177 | 78,220,090 | 30,951,144 |
Operation Expense | 51,970,400 | 37,350,252 | 16,734,425 |
Operation Income | 36,781,777 | 40,869,838 | 14,216,719 |
Income before income taxes | 26,354,140 | 31,872,973 | 10,356,027 |
Net Income | 24,118,153 | 28,924,828 | 9,112,747 |
Currency KRW / USD |
1,165.65 ₩/$(2019.1.1~12.31) |
1,100.3 ₩/$(2018.1.1~12.31) |
1,130.84 ₩/$(2017.1.1~12.31) |