2020 | 2019 | 2018 | |
---|---|---|---|
Operation Revenue | 113,761,322,050 | 103,453,975,395 | 86,065,565,451 |
Operation Expense | 73,269,767,076 | 60,579,296,309 | 41,096,482,407 |
Operation Income | 40,491,554,974 | 44,969,083,044 | 16,076,834,190 |
Income before income taxes | 18,978,963,495 | 35,069,831,970 | 11,171,009,869 |
Net Income | 22,277,659,115 | 31,825,988,011 | 10,305,058,989 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operation Revenue | 96,403,815 | 88,752,177 | 78,220,090 |
Operation Expense | 62,090,392 | 51,970,400 | 37,350,252 |
Operation Income | 34,313,423 | 36,781,777 | 40,869,838 |
Income before income taxes | 16,083,186 | 26,354,140 | 31,872,973 |
Net Income | 18,878,572 | 24,118,153 | 28,924,828 |
Currency KRW / USD |
1,180.05 ₩/$(2020.1.1~12.31) |
1,165.65 ₩/$(2019.1.1~12.31) |
1,100.3 ₩/$(2018.1.1~12.31) |