Income Statement

Select CurrencyKRW / USD
(unit : KRW)
select Currency KRW financeData
2023 2022 2021
Operation Revenue 159,522,350,204 107,376,620,273 96,383,055,350
Operation Expense 26,584,540,765 55,159,246,482 63,572,923,115
Operation Income 132,937,809,439 52,217,373,791 32,810,132,235
Income before income taxes 137,815,701,889 78,175,122,097 24,579,429,852
Net Income 124,689,319,864 74,162,573,086 17,125,442,284
(unit : USD)
select Currency KRW financeData
2023 2022 2021
Operation Revenue 122,200,956 83,112,056 84,220,003
Operation Expense 20,364,897 42,694,568 55,550,343
Operation Income 101,836,059 40,417,488 28,669,660
Income before income taxes 105,572,733 60,509,402 21,477,630
Net Income 95,517,362 57,403,594 14,964,298
Currency
KRW / USD

1,305.41 ₩/$(2023.1.1~12.31)

1,291.95 ₩/$(2022.1.1~12.31)

1,144.42 ₩/$(2021.1.1~12.31)